Banner Central

Commander - Las Cartas más Jugadas

Sé que no hablamos mucho de Commander, pero me llegó esto ayer gracias a EDHREC (@edhrec) y me pareció curioso - la lista de cartas más usadas en Commander, dividida por identidad de colores.

Everflowing Chalice | 0 | {} | 619 | 1

Sol Ring | 1 | {} | 786 | 1
Mind Stone | 2 | {} | 538 | 1
Worn Powerstone | 3 | {} | 584 | 1
Thran Dynamo | 4 | {} | 659 | 1
Kozilek's Channeler | 5 | {} | 407 | 1
Dreamstone Hedron | 6 | {} | 609 | 1
All Is Dust | 7 | {} | 719 | 1
Ugin, the Spirit Dragon | 8 | {} | 529 | 1
Artisan of Kozilek | 9 | {} | 520 | 1
Ulamog, the Ceaseless Hunger | 10 | {} | 419 | 1
Ulamog, the Infinite Gyre | 11 | {} | 464 | 1
It That Betrays | 12 | {} | 461 | 1
Emrakul, the Promised End | 13 | {} | 188 | 1
Wastes | | {} | 741 | 1

NEGRO
Everflowing Chalice | 0 | {B} | 530 | 1
Sol Ring | 1 | {B} | 4009 | 1
Demonic Tutor | 2 | {B} | 2366 | 1
Phyrexian Arena | 3 | {B} | 2733 | 1
Crypt Ghast | 4 | {B} | 3621 | 1
Gray Merchant of Asphodel | 5 | {B} | 2760 | 1
Caged Sun | 6 | {B} | 2604 | 1
Sheoldred, Whispering One | 7 | {B} | 1604 | 1
Decree of Pain | 8 | {B} | 1895 | 1
In Garruk's Wake | 9 | {B} | 943 | 1
Dread Cacodemon | 10 | {B} | 228 | 1
Ulamog, the Infinite Gyre | 11 | {B} | 196 | 1
It That Betrays | 12 | {B} | 275 | 1
Emrakul, the Promised End | 13 | {B} | 39 | 1
Emrakul, the Aeons Torn | 15 | {B} | 1 | 1
Draco | 16 | {B} | 36 | 1
Swamp | | {B} | 4850 | 1

Mana Crypt | 0 | {B,G} | 328 | 1
Sol Ring | 1 | {B,G} | 3664 | 1
Sakura-Tribe Elder | 2 | {B,G} | 2701 | 1
Eternal Witness | 3 | {B,G} | 3222 | 1
Jarad, Golgari Lich Lord | 4 | {B,G} | 1759 | 1
Acidic Slime | 5 | {B,G} | 2305 | 1
Grave Titan | 6 | {B,G} | 1193 | 1
Sheoldred, Whispering One | 7 | {B,G} | 1501 | 1
Terastodon | 8 | {B,G} | 1169 | 1
In Garruk's Wake | 9 | {B,G} | 352 | 1
Kozilek, Butcher of Truth | 10 | {B,G} | 203 | 1
Ulamog, the Infinite Gyre | 11 | {B,G} | 163 | 1
It That Betrays | 12 | {B,G} | 353 | 1
Emrakul, the Promised End | 13 | {B,G} | 53 | 1
Emrakul, the Aeons Torn | 15 | {B,G} | 3 | 1
Draco | 16 | {B,G} | 1 | 1
Forest | | {B,G} | 4816 | 1

Mana Crypt | 0 | {B,G,R} | 169 | 1
Sol Ring | 1 | {B,G,R} | 2029 | 1
Sakura-Tribe Elder | 2 | {B,G,R} | 1389 | 1
Eternal Witness | 3 | {B,G,R} | 1286 | 1
Purphoros, God of the Forge | 4 | {B,G,R} | 936 | 1
Dictate of Erebos | 5 | {B,G,R} | 1016 | 1
Deathbringer Thoctar | 6 | {B,G,R} | 672 | 1
Avenger of Zendikar | 7 | {B,G,R} | 819 | 1
Craterhoof Behemoth | 8 | {B,G,R} | 463 | 1
Blasphemous Act | 9 | {B,G,R} | 440 | 1
Kozilek, Butcher of Truth | 10 | {B,G,R} | 68 | 1
Ulamog, the Infinite Gyre | 11 | {B,G,R} | 64 | 1
It That Betrays | 12 | {B,G,R} | 129 | 1
Emrakul, the Promised End | 13 | {B,G,R} | 12 | 1
Emrakul, the Aeons Torn | 15 | {B,G,R} | 2 | 1
Forest | | {B,G,R} | 2489 | 1

Mana Crypt | 0 | {B,G,R,U} | 190 | 1
Sol Ring | 1 | {B,G,R,U} | 1202 | 1
Simic Signet | 2 | {B,G,R,U} | 682 | 1
Chromatic Lantern | 3 | {B,G,R,U} | 1022 | 1
Whispering Madness | 4 | {B,G,R,U} | 564 | 1
Reforge the Soul | 5 | {B,G,R,U} | 582 | 1
Etherium-Horn Sorcerer | 6 | {B,G,R,U} | 544 | 1
Dragon Mage | 7 | {B,G,R,U} | 391 | 1
Treasure Cruise | 8 | {B,G,R,U} | 754 | 1
In Garruk's Wake | 9 | {B,G,R,U} | 513 | 1
Kozilek, Butcher of Truth | 10 | {B,G,R,U} | 120 | 1
Temporal Trespass | 11 | {B,G,R,U} | 157 | 1
It That Betrays | 12 | {B,G,R,U} | 42 | 1
Emrakul, the Promised End | 13 | {B,G,R,U} | 58 | 1
Blinkmoth Infusion | 14 | {B,G,R,U} | 1 | 1
Draco | 16 | {B,G,R,U} | 8 | 1
Island | | {B,G,R,U} | 1292 | 1

Mana Crypt | 0 | {B,G,R,U,W} | 293 | 1
Sol Ring | 1 | {B,G,R,U,W} | 3089 | 1
Demonic Tutor | 2 | {B,G,R,U,W} | 1442 | 1
Chromatic Lantern | 3 | {B,G,R,U,W} | 3256 | 1
Wrath of God | 4 | {B,G,R,U,W} | 842 | 1
Mirari's Wake | 5 | {B,G,R,U,W} | 1254 | 1
Teneb, the Harvester | 6 | {B,G,R,U,W} | 599 | 1
Atarka, World Render | 7 | {B,G,R,U,W} | 644 | 1
Nicol Bolas, Planeswalker | 8 | {B,G,R,U,W} | 1032 | 1
Bringer of the Black Dawn | 9 | {B,G,R,U,W} | 296 | 1
Dragon Tyrant | 10 | {B,G,R,U,W} | 307 | 1
Ulamog, the Infinite Gyre | 11 | {B,G,R,U,W} | 192 | 1
It That Betrays | 12 | {B,G,R,U,W} | 79 | 1
Emrakul, the Promised End | 13 | {B,G,R,U,W} | 59 | 1
Blinkmoth Infusion | 14 | {B,G,R,U,W} | 3 | 1
Autochthon Wurm | 15 | {B,G,R,U,W} | 3 | 1
Draco | 16 | {B,G,R,U,W} | 61 | 1
Forest | | {B,G,R,U,W} | 4233 | 1

Mana Crypt | 0 | {B,G,R,W} | 44 | 1
Sol Ring | 1 | {B,G,R,W} | 755 | 1
Lightning Greaves | 2 | {B,G,R,W} | 487 | 1
Chromatic Lantern | 3 | {B,G,R,W} | 442 | 1
Iroas, God of Victory | 4 | {B,G,R,W} | 585 | 1
Ankle Shanker | 5 | {B,G,R,W} | 376 | 1
Aurelia, the Warleader | 6 | {B,G,R,W} | 349 | 1
Gisela, Blade of Goldnight | 7 | {B,G,R,W} | 373 | 1
Stonehoof Chieftain | 8 | {B,G,R,W} | 320 | 1
Blasphemous Act | 9 | {B,G,R,W} | 110 | 1
Kozilek, Butcher of Truth | 10 | {B,G,R,W} | 18 | 1
Primeval Protector | 11 | {B,G,R,W} | 155 | 1
Blightsteel Colossus | 12 | {B,G,R,W} | 18 | 1
Emrakul, the Promised End | 13 | {B,G,R,W} | 8 | 1
Plains | | {B,G,R,W} | 885 | 1

Pact of Negation | 0 | {B,G,U} | 452 | 1
Sol Ring | 1 | {B,G,U} | 2870 | 1
Cyclonic Rift | 2 | {B,G,U} | 1995 | 1
Eternal Witness | 3 | {B,G,U} | 2276 | 1
Fact or Fiction | 4 | {B,G,U} | 1156 | 1
Acidic Slime | 5 | {B,G,U} | 1236 | 1
Deadeye Navigator | 6 | {B,G,U} | 797 | 1
Sheoldred, Whispering One | 7 | {B,G,U} | 1031 | 1
Dig Through Time | 8 | {B,G,U} | 759 | 1
Rise of the Dark Realms | 9 | {B,G,U} | 333 | 1
Jin-Gitaxias, Core Augur | 10 | {B,G,U} | 537 | 1
Ulamog, the Infinite Gyre | 11 | {B,G,U} | 175 | 1
It That Betrays | 12 | {B,G,U} | 136 | 1
Emrakul, the Promised End | 13 | {B,G,U} | 79 | 1
Emrakul, the Aeons Torn | 15 | {B,G,U} | 2 | 1
Draco | 16 | {B,G,U} | 1 | 1
Island | | {B,G,U} | 3566 | 1

Astral Cornucopia | 0 | {B,G,U,W} | 1196 | 1
Sol Ring | 1 | {B,G,U,W} | 1822 | 1
Thrummingbird | 2 | {B,G,U,W} | 980 | 1
Chromatic Lantern | 3 | {B,G,U,W} | 1176 | 1
Tezzeret's Gambit | 4 | {B,G,U,W} | 1152 | 1
Deepglow Skate | 5 | {B,G,U,W} | 1391 | 1
Merciless Eviction | 6 | {B,G,U,W} | 1145 | 1
Duneblast | 7 | {B,G,U,W} | 577 | 1
Ugin, the Spirit Dragon | 8 | {B,G,U,W} | 524 | 1
In Garruk's Wake | 9 | {B,G,U,W} | 101 | 1
Jin-Gitaxias, Core Augur | 10 | {B,G,U,W} | 85 | 1
Primeval Protector | 11 | {B,G,U,W} | 59 | 1
Blightsteel Colossus | 12 | {B,G,U,W} | 71 | 1
Emrakul, the Promised End | 13 | {B,G,U,W} | 19 | 1
Forest | | {B,G,U,W} | 2020 | 1
Mana Crypt | 0 | {B,G,W} | 166 | 1
Sol Ring | 1 | {B,G,W} | 2488 | 1
Sakura-Tribe Elder | 2 | {B,G,W} | 1389 | 1
Eternal Witness | 3 | {B,G,W} | 1819 | 1
Utter End | 4 | {B,G,W} | 1060 | 1
Acidic Slime | 5 | {B,G,W} | 1074 | 1
Sun Titan | 6 | {B,G,W} | 1456 | 1
Sheoldred, Whispering One | 7 | {B,G,W} | 792 | 1
Woodfall Primus | 8 | {B,G,W} | 690 | 1
Iona, Shield of Emeria | 9 | {B,G,W} | 199 | 1
Storm Herd | 10 | {B,G,W} | 50 | 1
Ulamog, the Infinite Gyre | 11 | {B,G,W} | 37 | 1
It That Betrays | 12 | {B,G,W} | 58 | 1
Emrakul, the Promised End | 13 | {B,G,W} | 22 | 1
Autochthon Wurm | 15 | {B,G,W} | 12 | 1
Forest | | {B,G,W} | 3451 | 1

Endless One | 0 | {B,R} | 135 | 1
Sol Ring | 1 | {B,R} | 2107 | 1
Rakdos Signet | 2 | {B,R} | 1695 | 1
Phyrexian Arena | 3 | {B,R} | 1145 | 1
Diabolic Tutor | 4 | {B,R} | 1037 | 1
Bloodgift Demon | 5 | {B,R} | 759 | 1
Sire of Insanity | 6 | {B,R} | 592 | 1
Butcher of Malakir | 7 | {B,R} | 657 | 1
Decree of Pain | 8 | {B,R} | 548 | 1
Blasphemous Act | 9 | {B,R} | 903 | 1
Kozilek, Butcher of Truth | 10 | {B,R} | 239 | 1
Ulamog, the Infinite Gyre | 11 | {B,R} | 246 | 1
It That Betrays | 12 | {B,R} | 317 | 1
Emrakul, the Promised End | 13 | {B,R} | 89 | 1
Emrakul, the Aeons Torn | 15 | {B,R} | 2 | 1
Draco | 16 | {B,R} | 1 | 1
Swamp | | {B,R} | 2811 | 1

Pact of Negation | 0 | {B,R,U} | 348 | 1
Sol Ring | 1 | {B,R,U} | 3639 | 1
Cyclonic Rift | 2 | {B,R,U} | 2303 | 1
Chromatic Lantern | 3 | {B,R,U} | 1841 | 1
Solemn Simulacrum | 4 | {B,R,U} | 1284 | 1
Gilded Lotus | 5 | {B,R,U} | 1173 | 1
Flayer of the Hatebound | 6 | {B,R,U} | 865 | 1
Cruel Ultimatum | 7 | {B,R,U} | 1300 | 1
Nicol Bolas, Planeswalker | 8 | {B,R,U} | 1584 | 1
Blasphemous Act | 9 | {B,R,U} | 1217 | 1
Jin-Gitaxias, Core Augur | 10 | {B,R,U} | 211 | 1
Temporal Trespass | 11 | {B,R,U} | 151 | 1
It That Betrays | 12 | {B,R,U} | 195 | 1
Emrakul, the Promised End | 13 | {B,R,U} | 21 | 1
Blinkmoth Infusion | 14 | {B,R,U} | 5 | 1
Emrakul, the Aeons Torn | 15 | {B,R,U} | 2 | 1
Draco | 16 | {B,R,U} | 2 | 1
Island | | {B,R,U} | 4221 | 1

Everflowing Chalice | 0 | {B,R,U,W} | 381 | 1
Sol Ring | 1 | {B,R,U,W} | 1394 | 1
Baleful Strix | 2 | {B,R,U,W} | 868 | 1
Commander's Sphere | 3 | {B,R,U,W} | 863 | 1
Daretti, Scrap Savant | 4 | {B,R,U,W} | 1167 | 1
Tezzeret the Seeker | 5 | {B,R,U,W} | 726 | 1
Sharuum the Hegemon | 6 | {B,R,U,W} | 1096 | 1
Myr Battlesphere | 7 | {B,R,U,W} | 919 | 1
Filigree Angel | 8 | {B,R,U,W} | 470 | 1
Darksteel Forge | 9 | {B,R,U,W} | 616 | 1
Broodstar | 10 | {B,R,U,W} | 28 | 1
Metalwork Colossus | 11 | {B,R,U,W} | 127 | 1
Blightsteel Colossus | 12 | {B,R,U,W} | 167 | 1
Emrakul, the Promised End | 13 | {B,R,U,W} | 5 | 1
Blinkmoth Infusion | 14 | {B,R,U,W} | 1 | 1
Island | | {B,R,U,W} | 1429 | 1

Mana Crypt | 0 | {B,R,W} | 228 | 1
Sol Ring | 1 | {B,R,W} | 2905 | 1
Orzhov Signet | 2 | {B,R,W} | 2001 | 1
Crackling Doom | 3 | {B,R,W} | 1652 | 1
Utter End | 4 | {B,R,W} | 1605 | 1
Master of Cruelties | 5 | {B,R,W} | 1259 | 1
Aurelia, the Warleader | 6 | {B,R,W} | 1508 | 1
Gisela, Blade of Goldnight | 7 | {B,R,W} | 1407 | 1
Avacyn, Angel of Hope | 8 | {B,R,W} | 1119 | 1
Iona, Shield of Emeria | 9 | {B,R,W} | 783 | 1
Decree of Annihilation | 10 | {B,R,W} | 95 | 1
Ulamog, the Infinite Gyre | 11 | {B,R,W} | 35 | 1
It That Betrays | 12 | {B,R,W} | 22 | 1
Emrakul, the Promised End | 13 | {B,R,W} | 15 | 1
Plains | | {B,R,W} | 3594 | 1

Tormod's Crypt | 0 | {B,U} | 272 | 1
Sol Ring | 1 | {B,U} | 3033 | 1
Dimir Signet | 2 | {B,U} | 2162 | 1
Rhystic Study | 3 | {B,U} | 1121 | 1
Diabolic Tutor | 4 | {B,U} | 1372 | 1
Consuming Aberration | 5 | {B,U} | 1545 | 1
Geth, Lord of the Vault | 6 | {B,U} | 979 | 1
Sepulchral Primordial | 7 | {B,U} | 782 | 1
Army of the Damned | 8 | {B,U} | 864 | 1
Rise of the Dark Realms | 9 | {B,U} | 642 | 1
Ulamog, the Ceaseless Hunger | 10 | {B,U} | 196 | 1
Ulamog, the Infinite Gyre | 11 | {B,U} | 70 | 1
Enter the Infinite | 12 | {B,U} | 35 | 1
Emrakul, the Promised End | 13 | {B,U} | 27 | 1
Blinkmoth Infusion | 14 | {B,U} | 1 | 1
Emrakul, the Aeons Torn | 15 | {B,U} | 2 | 1
Swamp | | {B,U} | 3915 | 1

Mana Crypt | 0 | {B,U,W} | 485 | 1
Sol Ring | 1 | {B,U,W} | 3659 | 1
Cyclonic Rift | 2 | {B,U,W} | 2077 | 1
Chromatic Lantern | 3 | {B,U,W} | 1869 | 1
Supreme Verdict | 4 | {B,U,W} | 1938 | 1
Gilded Lotus | 5 | {B,U,W} | 1440 | 1
Merciless Eviction | 6 | {B,U,W} | 1474 | 1
Magister Sphinx | 7 | {B,U,W} | 1247 | 1
Sphinx of the Steel Wind | 8 | {B,U,W} | 1488 | 1
Darksteel Forge | 9 | {B,U,W} | 1063 | 1
Omniscience | 10 | {B,U,W} | 194 | 1
Mycosynth Golem | 11 | {B,U,W} | 152 | 1
Blightsteel Colossus | 12 | {B,U,W} | 265 | 1
Emrakul, the Promised End | 13 | {B,U,W} | 15 | 1
Blinkmoth Infusion | 14 | {B,U,W} | 7 | 1
Island | | {B,U,W} | 4114 | 1

Everflowing Chalice | 0 | {B,W} | 167 | 1
Sol Ring | 1 | {B,W} | 2819 | 1
Orzhov Signet | 2 | {B,W} | 2206 | 1
Phyrexian Arena | 3 | {B,W} | 2085 | 1
Utter End | 4 | {B,W} | 1772 | 1
Sanguine Bond | 5 | {B,W} | 1460 | 1
Merciless Eviction | 6 | {B,W} | 1855 | 1
Teysa, Envoy of Ghosts | 7 | {B,W} | 780 | 1
Ashen Rider | 8 | {B,W} | 924 | 1
In Garruk's Wake | 9 | {B,W} | 153 | 1
Storm Herd | 10 | {B,W} | 143 | 1
Ulamog, the Infinite Gyre | 11 | {B,W} | 34 | 1
It That Betrays | 12 | {B,W} | 45 | 1
Emrakul, the Promised End | 13 | {B,W} | 7 | 1
Plains | | {B,W} | 3711 | 1

Summoner's Pact | 0 | {G} | 290 | 1
Sol Ring | 1 | {G} | 2278 | 1
Priest of Titania | 2 | {G} | 1258 | 1
Eternal Witness | 3 | {G} | 1973 | 1
Harmonize | 4 | {G} | 1625 | 1
Acidic Slime | 5 | {G} | 1599 | 1
Caged Sun | 6 | {G} | 1494 | 1
Avenger of Zendikar | 7 | {G} | 1458 | 1
Terastodon | 8 | {G} | 1554 | 1
The Great Aurora | 9 | {G} | 308 | 1
Kozilek, Butcher of Truth | 10 | {G} | 567 | 1
Ulamog, the Infinite Gyre | 11 | {G} | 508 | 1
It That Betrays | 12 | {G} | 160 | 1
Emrakul, the Promised End | 13 | {G} | 102 | 1
Emrakul, the Aeons Torn | 15 | {G} | 15 | 1
Draco | 16 | {G} | 1 | 1
Forest | | {G} | 3642 | 1

Mana Crypt | 0 | {G,R} | 140 | 1
Sol Ring | 1 | {G,R} | 2468 | 1
Sakura-Tribe Elder | 2 | {G,R} | 1645 | 1
Cultivate | 3 | {G,R} | 2184 | 1
Explosive Vegetation | 4 | {G,R} | 1755 | 1
Acidic Slime | 5 | {G,R} | 1133 | 1
Warstorm Surge | 6 | {G,R} | 1213 | 1
Avenger of Zendikar | 7 | {G,R} | 1425 | 1
Terastodon | 8 | {G,R} | 693 | 1
Blasphemous Act | 9 | {G,R} | 970 | 1
Kozilek, Butcher of Truth | 10 | {G,R} | 211 | 1
Worldspine Wurm | 11 | {G,R} | 275 | 1
Blightsteel Colossus | 12 | {G,R} | 89 | 1
Emrakul, the Promised End | 13 | {G,R} | 25 | 1
Forest | | {G,R} | 3712 | 1

Mana Crypt | 0 | {G,R,U} | 210 | 1
Sol Ring | 1 | {G,R,U} | 2508 | 1
Cyclonic Rift | 2 | {G,R,U} | 1613 | 1
Eternal Witness | 3 | {G,R,U} | 1881 | 1
Solemn Simulacrum | 4 | {G,R,U} | 1386 | 1
Acidic Slime | 5 | {G,R,U} | 1646 | 1
Deadeye Navigator | 6 | {G,R,U} | 1193 | 1
Avenger of Zendikar | 7 | {G,R,U} | 982 | 1
Terastodon | 8 | {G,R,U} | 733 | 1
Blasphemous Act | 9 | {G,R,U} | 713 | 1
Kozilek, Butcher of Truth | 10 | {G,R,U} | 513 | 1
Ulamog, the Infinite Gyre | 11 | {G,R,U} | 451 | 1
It That Betrays | 12 | {G,R,U} | 221 | 1
Emrakul, the Promised End | 13 | {G,R,U} | 74 | 1
Emrakul, the Aeons Torn | 15 | {G,R,U} | 8 | 1
Draco | 16 | {G,R,U} | 3 | 1
Forest | | {G,R,U} | 3516 | 1

Spellbook | 0 | {G,R,U,W} | 47 | 1
Sol Ring | 1 | {G,R,U,W} | 612 | 1
Howling Mine | 2 | {G,R,U,W} | 402 | 1
Ghostly Prison | 3 | {G,R,U,W} | 512 | 1
Tempt with Discovery | 4 | {G,R,U,W} | 487 | 1
Sphere of Safety | 5 | {G,R,U,W} | 431 | 1
Progenitor Mimic | 6 | {G,R,U,W} | 283 | 1
Seeds of Renewal | 7 | {G,R,U,W} | 152 | 1
Treacherous Terrain | 8 | {G,R,U,W} | 228 | 1
Blasphemous Act | 9 | {G,R,U,W} | 336 | 1
Omniscience | 10 | {G,R,U,W} | 29 | 1
Ulamog, the Infinite Gyre | 11 | {G,R,U,W} | 24 | 1
Enter the Infinite | 12 | {G,R,U,W} | 14 | 1
Emrakul, the Promised End | 13 | {G,R,U,W} | 5 | 1
Blinkmoth Infusion | 14 | {G,R,U,W} | 2 | 1
Forest | | {G,R,U,W} | 794 | 1

Mana Crypt | 0 | {G,R,W} | 119 | 1
Sol Ring | 1 | {G,R,W} | 2058 | 1
Boros Charm | 2 | {G,R,W} | 961 | 1
Cultivate | 3 | {G,R,W} | 1545 | 1
Purphoros, God of the Forge | 4 | {G,R,W} | 809 | 1
Mirari's Wake | 5 | {G,R,W} | 1143 | 1
Sun Titan | 6 | {G,R,W} | 855 | 1
Avenger of Zendikar | 7 | {G,R,W} | 1072 | 1
Terastodon | 8 | {G,R,W} | 667 | 1
Blazing Archon | 9 | {G,R,W} | 405 | 1
Kozilek, Butcher of Truth | 10 | {G,R,W} | 211 | 1
Worldspine Wurm | 11 | {G,R,W} | 420 | 1
It That Betrays | 12 | {G,R,W} | 202 | 1
Emrakul, the Promised End | 13 | {G,R,W} | 31 | 1
Autochthon Wurm | 15 | {G,R,W} | 29 | 1
Forest | | {G,R,W} | 2772 | 1

Everflowing Chalice | 0 | {G,U} | 522 | 1
Sol Ring | 1 | {G,U} | 3100 | 1
Cyclonic Rift | 2 | {G,U} | 2393 | 1
Eternal Witness | 3 | {G,U} | 2193 | 1
Mystic Snake | 4 | {G,U} | 1842 | 1
Acidic Slime | 5 | {G,U} | 1395 | 1
Prime Speaker Zegana | 6 | {G,U} | 1654 | 1
Avenger of Zendikar | 7 | {G,U} | 1025 | 1
Terastodon | 8 | {G,U} | 542 | 1
Artisan of Kozilek | 9 | {G,U} | 216 | 1
Jin-Gitaxias, Core Augur | 10 | {G,U} | 290 | 1
Ulamog, the Infinite Gyre | 11 | {G,U} | 245 | 1
Enter the Infinite | 12 | {G,U} | 150 | 1
Emrakul, the Promised End | 13 | {G,U} | 84 | 1
Blinkmoth Infusion | 14 | {G,U} | 2 | 1
Emrakul, the Aeons Torn | 15 | {G,U} | 7 | 1
Island | | {G,U} | 4030 | 1

Mana Crypt | 0 | {G,U,W} | 212 | 1
Sol Ring | 1 | {G,U,W} | 2624 | 1
Cyclonic Rift | 2 | {G,U,W} | 1730 | 1
Eternal Witness | 3 | {G,U,W} | 1786 | 1
Supreme Verdict | 4 | {G,U,W} | 1303 | 1
Acidic Slime | 5 | {G,U,W} | 1308 | 1
Sun Titan | 6 | {G,U,W} | 1468 | 1
Avenger of Zendikar | 7 | {G,U,W} | 580 | 1
Terastodon | 8 | {G,U,W} | 450 | 1
Iona, Shield of Emeria | 9 | {G,U,W} | 130 | 1
Omniscience | 10 | {G,U,W} | 154 | 1
Ulamog, the Infinite Gyre | 11 | {G,U,W} | 59 | 1
Enter the Infinite | 12 | {G,U,W} | 37 | 1
Emrakul, the Promised End | 13 | {G,U,W} | 8 | 1
Emrakul, the Aeons Torn | 15 | {G,U,W} | 2 | 1
Island | | {G,U,W} | 3365 | 1

Mana Crypt | 0 | {G,W} | 182 | 1
Sol Ring | 1 | {G,W} | 2547 | 1
Selesnya Signet | 2 | {G,W} | 1214 | 1
Aura Shards | 3 | {G,W} | 1733 | 1
Parallel Lives | 4 | {G,W} | 1067 | 1
Mirari's Wake | 5 | {G,W} | 1865 | 1
Sun Titan | 6 | {G,W} | 1421 | 1
Avenger of Zendikar | 7 | {G,W} | 1123 | 1
Avacyn, Angel of Hope | 8 | {G,W} | 980 | 1
Iona, Shield of Emeria | 9 | {G,W} | 374 | 1
Storm Herd | 10 | {G,W} | 339 | 1
Worldspine Wurm | 11 | {G,W} | 317 | 1
Blightsteel Colossus | 12 | {G,W} | 37 | 1
Emrakul, the Promised End | 13 | {G,W} | 28 | 1
Autochthon Wurm | 15 | {G,W} | 52 | 1
Forest | | {G,W} | 3800 | 1

Everflowing Chalice | 0 | {R} | 984 | 1
Sol Ring | 1 | {R} | 3784 | 1
Mind Stone | 2 | {R} | 1935 | 1
Chaos Warp | 3 | {R} | 2466 | 1
Solemn Simulacrum | 4 | {R} | 2118 | 1
Reforge the Soul | 5 | {R} | 1703 | 1
Caged Sun | 6 | {R} | 2491 | 1
Myr Battlesphere | 7 | {R} | 1508 | 1
Insurrection | 8 | {R} | 801 | 1
Blasphemous Act | 9 | {R} | 2206 | 1
Decree of Annihilation | 10 | {R} | 252 | 1
Darksteel Colossus | 11 | {R} | 182 | 1
Blightsteel Colossus | 12 | {R} | 307 | 1
Emrakul, the Promised End | 13 | {R} | 14 | 1
Emrakul, the Aeons Torn | 15 | {R} | 1 | 1
Draco | 16 | {R} | 18 | 1
Mountain | | {R} | 4232 | 1

Everflowing Chalice | 0 | {R,U} | 355 | 1
Sol Ring | 1 | {R,U} | 3059 | 1
Izzet Signet | 2 | {R,U} | 2536 | 1
Counterflux | 3 | {R,U} | 1728 | 1
Fact or Fiction | 4 | {R,U} | 1667 | 1
Gilded Lotus | 5 | {R,U} | 1036 | 1
Charmbreaker Devils | 6 | {R,U} | 1045 | 1
Firemind's Foresight | 7 | {R,U} | 1125 | 1
Treasure Cruise | 8 | {R,U} | 1091 | 1
Blasphemous Act | 9 | {R,U} | 1525 | 1
Omniscience | 10 | {R,U} | 610 | 1
Temporal Trespass | 11 | {R,U} | 380 | 1
Enter the Infinite | 12 | {R,U} | 629 | 1
Emrakul, the Promised End | 13 | {R,U} | 65 | 1
Blinkmoth Infusion | 14 | {R,U} | 5 | 1
Emrakul, the Aeons Torn | 15 | {R,U} | 7 | 1
Draco | 16 | {R,U} | 6 | 1
Island | | {R,U} | 3747 | 1

Mana Crypt | 0 | {R,U,W} | 207 | 1
Sol Ring | 1 | {R,U,W} | 2076 | 1
Izzet Signet | 2 | {R,U,W} | 1464 | 1
Chromatic Lantern | 3 | {R,U,W} | 1052 | 1
Supreme Verdict | 4 | {R,U,W} | 975 | 1
Gilded Lotus | 5 | {R,U,W} | 710 | 1
Elspeth, Sun's Champion | 6 | {R,U,W} | 588 | 1
Temporal Mastery | 7 | {R,U,W} | 433 | 1
Treasure Cruise | 8 | {R,U,W} | 422 | 1
Blasphemous Act | 9 | {R,U,W} | 348 | 1
Time Stretch | 10 | {R,U,W} | 442 | 1
Temporal Trespass | 11 | {R,U,W} | 380 | 1
Enter the Infinite | 12 | {R,U,W} | 256 | 1
Emrakul, the Promised End | 13 | {R,U,W} | 4 | 1
Blinkmoth Infusion | 14 | {R,U,W} | 2 | 1
Island | | {R,U,W} | 2585 | 1

Everflowing Chalice | 0 | {R,W} | 215 | 1
Sol Ring | 1 | {R,W} | 2430 | 1
Boros Signet | 2 | {R,W} | 1967 | 1
Sunforger | 3 | {R,W} | 1311 | 1
Return to Dust | 4 | {R,W} | 1227 | 1
Assemble the Legion | 5 | {R,W} | 1248 | 1
Sun Titan | 6 | {R,W} | 1512 | 1
Gisela, Blade of Goldnight | 7 | {R,W} | 1361 | 1
Avacyn, Angel of Hope | 8 | {R,W} | 718 | 1
Blasphemous Act | 9 | {R,W} | 601 | 1
Kozilek, Butcher of Truth | 10 | {R,W} | 50 | 1
Metalwork Colossus | 11 | {R,W} | 58 | 1
Blightsteel Colossus | 12 | {R,W} | 34 | 1
Emrakul, the Promised End | 13 | {R,W} | 14 | 1
Emrakul, the Aeons Torn | 15 | {R,W} | 1 | 1
Plains | | {R,W} | 2945 | 1

Everflowing Chalice | 0 | {U} | 872 | 1
Sol Ring | 1 | {U} | 3663 | 1
Cyclonic Rift | 2 | {U} | 3130 | 1
Blue Sun's Zenith | 3 | {U} | 1888 | 1
Thran Dynamo | 4 | {U} | 1654 | 1
Gilded Lotus | 5 | {U} | 1451 | 1
Caged Sun | 6 | {U} | 2232 | 1
Scourge of Fleets | 7 | {U} | 958 | 1
Stormtide Leviathan | 8 | {U} | 1158 | 1
Inkwell Leviathan | 9 | {U} | 690 | 1
Omniscience | 10 | {U} | 571 | 1
Ulamog, the Infinite Gyre | 11 | {U} | 322 | 1
Blightsteel Colossus | 12 | {U} | 450 | 1
