Banner Central

Últimas Barajas del Estándar de los PTQs Philadelphia

Caw Blade Aggro:

Carta% de MaindecksModaΔ %Δ Moda
Dismember 100.0% 2 +5.0% 0
Seachrome Coast 100.0% 4 +5.0% 0
Celestial Colonnade 100.0% 4 0.0% 0
Glacial Fortress 100.0% 4 0.0% 0
Island 100.0% 4 0.0% 0
Mana Leak 100.0% 4 0.0% 0
Plains 100.0% 4 0.0% 0
Squadron Hawk 100.0% 4 0.0% 0
Sword of Feast and Famine 100.0% 2 0.0% 0
Tectonic Edge 100.0% 4 0.0% 0
Hero of Bladehold 97.44% 4 +7.44% 0
Spell Pierce 97.44% 3 +2.44% 0
Oblivion Ring 94.87% 2 -5.13% 0
Preordain 94.87% 4 -5.13% 0
Gideon Jura 92.31% 2 -7.69% 0
Inkmoth Nexus 87.18% 2 -7.82% -1
Blade Splicer 66.67% 4 -33.33% 0
Sun Titan 48.72% 1 -21.28% 0
Spellskite 46.15% 2 +41.15% -1
Elspeth Tirel 35.9% 1 -44.1% 0
Timely Reinforcements 33.33% 1 +33.33% +1
Into the Roil 33.33% 1.5 +23.33% -0.5
Consecrated Sphinx 30.77% 1 +25.77% 0
Day of Judgment 25.64% 2 +15.64% +0.5
Mirran Crusader 25.64% 4 +15.64% +1.5
Sword of War and Peace 15.38% 1 +10.38% 0
Jace Beleren 10.26% 1.5 +5.26% -0.5


Carta% de BanquillosModaΔ %Δ Moda
Day of Judgment 97.44% 3 -2.56% 0
Flashfreeze 84.62% 3 -15.38% 0
Timely Reinforcements 76.92% 3 +11.92% -0.5
Revoke Existence 61.54% 2 +26.54% +1
Celestial Purge 51.28% 2 -28.72% +0.5
Oblivion Ring 33.33% 1 -26.67% 0
Kor Firewalker 30.77% 1 +0.77% -3
Mental Misstep 30.77% 2.5 +0.77% -0.5
Deprive 28.21% 1 +28.21% +1
Ratchet Bomb 28.21% 2 -11.79% 0
Leonin Arbiter 20.51% 2.5 +20.51% +2.5
Condemn 20.51% 2 +10.51% 0.0
Spellskite 20.51% 3 -4.49% +1
Dismember 15.38% 1 +15.38% +1
Jace Beleren 15.38% 1 +5.38% -1.5
Into the Roil 10.26% 1.5 +10.26% +1.5
Divine Offering 10.26% 2 +5.26% +1
Sword of War and Peace 10.26% 1 +5.26% 0
Sun Titan 5.13% 1.5 -9.87% +0.5
Sword of Feast and Famine 0% 0 -10.0% -1


Caw Blade Control Emeria:

Carta% de MaindecksModa
Glacial Fortress 100.0% 4
Island 100.0% 4
Mana Leak 100.0% 4
Preordain 100.0% 4
Seachrome Coast 100.0% 4
Squadron Hawk 100.0% 4
Tectonic Edge 100.0% 4
Plains 100.0% 3
Spell Pierce 100.0% 3
Emeria Angel 100.0% 2
Sword of Feast and Famine 100.0% 2
Dismember 100.0% 1
Celestial Colonnade 97.83% 4
Gideon Jura 97.83% 1
Timely Reinforcements 95.65% 2
Day of Judgment 93.48% 2
Into the Roil 93.48% 2
Consecrated Sphinx 91.3% 1
Jace Beleren 89.13% 2
Arid Mesa 89.13% 1
Scalding Tarn 84.78% 2
Oblivion Ring 73.91% 3
Inkmoth Nexus 56.52% 2
Twisted Image 30.43% 1
Ponder 26.09% 1


Carta% de BanquillosModa
Flashfreeze 100.0% 3
Timely Reinforcements 93.48% 2
Day of Judgment 89.13% 1
Ratchet Bomb 84.78% 2
Mental Misstep 82.61% 2
Deprive 67.39% 1
Jace Beleren 67.39% 1
Revoke Existence 65.22% 2
Azure Mage 32.61% 2
Twisted Image 30.43% 1
Oblivion Ring 19.57% 1
Dismember 17.39% 1
Celestial Purge 13.04% 2


Caw Blade Control:

Carta% de MaindecksModa
Celestial Colonnade 100.0% 4
Glacial Fortress 100.0% 4
Island 100.0% 4
Mana Leak 100.0% 4
Plains 100.0% 4
Preordain 100.0% 4
Seachrome Coast 100.0% 4
Squadron Hawk 100.0% 4
Tectonic Edge 100.0% 4
Dismember 100.0% 3
Inkmoth Nexus 100.0% 3
Spell Pierce 100.0% 3
Sword of Feast and Famine 100.0% 3
Gideon Jura 96.43% 2
Jace Beleren 92.86% 3
Spellskite 89.29% 3
Timely Reinforcements 89.29% 2
Into the Roil 78.57% 2
Oblivion Ring 60.71% 2
Day of Judgment 42.86% 2
Consecrated Sphinx 25.0% 1
Hero of Bladehold 21.43% 2


Carta% de BanquillosModa
Flashfreeze 100.0% 2
Day of Judgment 92.86% 2
Revoke Existence 85.71% 2
Timely Reinforcements 85.71% 1
Ratchet Bomb 71.43% 2
Mental Misstep 67.86% 3
Deprive 60.71% 1
Dismember 53.57% 1
Sun Titan 32.14% 1
Sword of War and Peace 25.0% 2
Celestial Purge 21.43% 2
Divine Offering 14.29% 2
Oblivion Ring 14.29% 2
Consecrated Sphinx 14.29% 1
Jace Beleren 14.29% 1
Spellskite 14.29% 1
Spell Pierce 10.71% 2


manaumanarTwin:

Carta% de MaindecksModaΔ %Δ Moda
Deceiver Exarch 100.0% 4 0.0% 0
Dispel 100.0% 3.5 0.0% -0.5
Gitaxian Probe 100.0% 4 0.0% 0
Into the Roil 100.0% 3 0.0% -1
Island 100.0% 9 0.0% 0
Mana Leak 100.0% 4 0.0% +0.5
Mountain 100.0% 7 0.0% +1
Ponder 100.0% 4 0.0% 0
Preordain 100.0% 4 0.0% 0
Scalding Tarn 100.0% 4 0.0% 0
Splinter Twin 100.0% 4 0.0% 0
Shrine of Piercing Vision 93.55% 4 +4.66% +1
Halimar Depths 87.1% 2 +20.43% -1
See Beyond 45.16% 2 -10.39% 0
Twisted Image 41.94% 1 +8.6% 0
Arid Mesa 38.71% 1 -50.18% 0
Misty Rainforest 38.71% 2 -39.07% 0
Pyroclasm 22.58% 1 -21.86% 0
Terramorphic Expanse 19.35% 1 +8.24% -1
Dismember 16.13% 2 -28.32% 0
Spell Pierce 16.13% 3 +16.13% +3
Tectonic Edge 16.13% 2 +16.13% +2
Mental Misstep 16.13% 1 +5.02% -1
Consecrated Sphinx 9.68% 1 +9.68% +1
Spellskite 9.68% 2 -1.43% 0
Slagstorm 6.45% 3 -26.88% +1
Jace Beleren 6.45% 1 -4.66% -1
Sea Gate Oracle 0% 0 -11.11% -3


Carta% de BanquillosModaΔ %Δ Moda
Mutagenic Growth 93.55% 2 +4.66% 0
Pyroclasm 90.32% 4 +45.88% +1.5
Combust 74.19% 2 +29.75% 0
Twisted Image 67.74% 1 +23.3% 0
Mental Misstep 54.84% 3 -11.83% 0
Spellskite 41.94% 1 +8.6% 0
Wurmcoil Engine 38.71% 1.5 +16.49% +0.5
Shatter 32.26% 2 +21.15% -1
Negate 32.26% 2 +10.04% 0
Mana Leak 29.03% 1 +17.92% -1
Flashfreeze 22.58% 2 -32.97% -0.5
Manic Vandal 22.58% 3 -21.86% 0
Slagstorm 22.58% 1 -10.75% -1
Dispel 19.35% 1 +19.35% +1
Consecrated Sphinx 16.13% 1 +5.02% -1
Dismember 12.9% 1 -20.43% 0
Jace Beleren 12.9% 1 -20.43% -1.0
Deprive 12.9% 1 -9.32% -0.5
Ratchet Bomb 9.68% 2 +9.68% +2
Into the Core 9.68% 1 -1.43% -1
Spell Pierce 6.45% 1 -4.66% -1
Mindslaver 3.23% 1 -19.0% 0
Treasure Mage 3.23% 1 -19.0% 0
Burst Lightning 3.23% 4 -7.89% +3
Into the Roil 3.23% 1 -7.89% 0
Crush 0% 0 -11.11% -1
Elixir of Immortality 0% 0 -11.11% -1
Pyromancer Ascension 0% 0 -11.11% -4
Ulamog, the Infinite Gyre 0% 0 -11.11% -1


MonomanarGoblins:

Carta% de MaindecksModa
Mountain 100.0% 10
Arid Mesa 100.0% 4
Ember Hauler 100.0% 4
Goblin Bushwhacker 100.0% 4
Goblin Chieftain 100.0% 4
Goblin Guide 100.0% 4
Goblin Wardriver 100.0% 4
Scalding Tarn 100.0% 4
Teetering Peaks 100.0% 4
Goblin Grenade 95.65% 4
Lightning Bolt 95.65% 4
Spikeshot Elder 95.65% 4
Searing Blaze 73.91% 4
Grim Lavamancer 52.17% 2
Dismember 34.78% 2
Arc Trail 21.74% 3
Goblin Arsonist 21.74% 2
Goblin Fireslinger 17.39% 2


Carta% de BanquillosModa
Dismember 91.3% 3
Vulshok Refugee 78.26% 2
Arc Trail 73.91% 4
Manabarbs 52.17% 4
Manic Vandal 47.83% 4
Act of Aggression 47.83% 2
Combust 43.48% 2
Mark of Mutiny 39.13% 2
Shrine of Burning Rage 21.74% 3
Contested War Zone 21.74% 1
Forked Bolt 17.39% 2
Hero of Oxid Ridge 13.04% 1


Notas:
  • El punto de corte del % de presencia de cada carta para las tablas con Δ es del 8%, tanto de base como banquillo. El de las tablas sin Δ es del 15% de base, 10% de banquillo.

Considera dar soporte a nuestro esfuerzo:  Patreon