Parte 1. De 2013-03-14 a 2013-06-16.
Nombre | Lugar | Fecha | Jugadores | Link |
MOL Daily | MOL | 2013-03-14 | 0 | WoTC |
MOL Daily | MOL | 2013-03-15 | 0 | WoTC |
Open SCG | Washington | 2013-03-16 | 553 | MTGPulse |
MOL Premier | MOL | 2013-03-16 | 0 | WoTC |
MOL Premier | MOL | 2013-03-16 | 0 | WoTC |
MOL Daily | MOL | 2013-03-16 | 0 | WoTC |
SCG Classic | Birmingham | 2013-03-17 | 0 | MTGPulse |
TCGPlayer Open | Orlando | 2013-03-17 | 0 | MTGPulse |
Fantasy Fieber | Bruhl | 2013-03-17 | 33 | MTGPulse |
MOL Premier | MOL | 2013-03-17 | 0 | WoTC |
MOL Premier | MOL | 2013-03-17 | 0 | WoTC |
MOL Daily | MOL | 2013-03-17 | 0 | WoTC |
MOL Daily | MOL | 2013-03-18 | 0 | WoTC |
MOL Daily | MOL | 2013-03-19 | 0 | WoTC |
Convention 136th result | Garden City | 2013-03-20 | 0 | MTGPulse |
MOL Daily | MOL | 2013-03-20 | 0 | WoTC |
MOL Daily | MOL | 2013-03-21 | 0 | WoTC |
MOL Daily | MOL | 2013-03-22 | 0 | WoTC |
Open SCG | Kansas City | 2013-03-23 | 454 | MTGPulse |
SCG Invitational Qualifier | Dayton | 2013-03-23 | 0 | MTGPulse |
SCG Invitational Qualifier | Saratoga Springs | 2013-03-23 | 0 | MTGPulse |
SCG Invitational Qualifier | Knoxville | 2013-03-23 | 0 | MTGPulse |
Pro Tour Qualifier | Portadown | 2013-03-23 | 46 | MTGPulse |
Platinum TCQ | Marietta | 2013-03-23 | 0 | MTGPulse |
SCG Invitational Qualifier | Newport News | 2013-03-23 | 0 | MTGPulse |
SCG Invitational Qualifier | Temecula | 2013-03-23 | 0 | MTGPulse |
Pro Tour Qualifier | Wunstorf | 2013-03-23 | 112 | MTGPulse |
MOL Premier | MOL | 2013-03-23 | 0 | WoTC |
MOL Premier | MOL | 2013-03-23 | 0 | WoTC |
MOL Daily | MOL | 2013-03-23 | 0 | WoTC |
Pro Tour Qualifier | Tucson | 2013-03-23 | 136 | WoTC |
Pro Tour Qualifier | Lexington | 2013-03-24 | 80 | WoTC |
SCG Invitational Qualifier | Tuscaloosa | 2013-03-24 | 0 | MTGPulse |
SCG Elite Invitational Qualifier | Cornelius | 2013-03-24 | 0 | MTGPulse |
MOL Daily | MOL | 2013-03-24 | 0 | WoTC |
MOL Premier | MOL | 2013-03-24 | 0 | WoTC |
MOL Premier | MOL | 2013-03-24 | 0 | WoTC |
Pro Tour Qualifier | Kochi | 2013-03-24 | 57 | WoTC |
Pro Tour Qualifier | MOL | 2013-03-25 | 425 | WoTC |
MOL Daily | MOL | 2013-03-25 | 0 | WoTC |
Bronze TCQ | Camillus | 2013-03-26 | 0 | MTGPulse |
MOL Daily | MOL | 2013-03-26 | 0 | WoTC |
MOL Daily | MOL | 2013-03-27 | 0 | WoTC |
MOL Daily | MOL | 2013-03-28 | 0 | WoTC |
MOL Daily | MOL | 2013-03-29 | 0 | WoTC |
Open SCG | Orlando | 2013-03-30 | 378 | MTGPulse |
TCGPlayer Diamond | Chicago | 2013-03-30 | 411 | MTGPulse |
SCG Invitational Qualifier | Abingdon | 2013-03-30 | 0 | MTGPulse |
Silver TCQ | West Lafayette | 2013-03-30 | 0 | MTGPulse |
Pro Tour Qualifier | MOL | 2013-03-30 | 354 | WoTC |
MOL Premier | MOL | 2013-03-30 | 0 | WoTC |
MOL Premier | MOL | 2013-03-30 | 0 | WoTC |
MOL Daily | MOL | 2013-03-30 | 0 | WoTC |
Pro Tour Qualifier | Tupelo | 2013-03-30 | 80 | WoTC |
Pro Tour Qualifier | Costa Mesa | 2013-03-30 | 238 | WoTC |
Open SCG | Orlando | 2013-03-31 | 180 | MTGPulse |
SCG Classic | Boxborough | 2013-03-31 | 0 | MTGPulse |
SCG Invitational Qualifier | Bloomington | 2013-03-31 | 0 | MTGPulse |
SCG Invitational Qualifier | Cleveland | 2013-03-31 | 0 | MTGPulse |
SCG Invitational Qualifier | Stroudsburg | 2013-03-31 | 0 | MTGPulse |
SCG Invitational Qualifier | East Windsor | 2013-03-31 | 0 | MTGPulse |
SCG Invitational Qualifier | Decatur | 2013-03-31 | 0 | MTGPulse |
MOL Daily | MOL | 2013-03-31 | 0 | WoTC |
MOL Premier | MOL | 2013-03-31 | 0 | WoTC |
MOL Premier | MOL | 2013-03-31 | 0 | WoTC |
Pro Tour Qualifier | MOL | 2013-04-01 | 409 | WoTC |
MOL Daily | MOL | 2013-04-01 | 0 | WoTC |
MOL Daily | MOL | 2013-04-02 | 0 | WoTC |
MOL Daily | MOL | 2013-04-03 | 0 | WoTC |
MOL Daily | MOL | 2013-04-04 | 0 | WoTC |
MOL Daily | MOL | 2013-04-05 | 0 | WoTC |
SCG Invitational | Atlanta | 2013-04-06 | 282 | MTGPulse |
Open SCG | Atlanta | 2013-04-06 | 580 | MTGPulse |
World Magic Cup Qualifier | Stockholm | 2013-04-06 | 74 | MTGPulse |
World Magic Cup Qualifier | Dublin | 2013-04-06 | 0 | MTGPulse |
Pro Tour Qualifier | London | 2013-04-06 | 185 | MTGPulse |
Silver TCQ | Lakeville | 2013-04-06 | 0 | MTGPulse |
Silver TCQ | London | 2013-04-06 | 0 | MTGPulse |
Silver TCQ | Pineville | 2013-04-06 | 0 | MTGPulse |
SCG Invitational Qualifier | Spokane Valley | 2013-04-06 | 0 | MTGPulse |
SCG Invitational Qualifier | Indianapolis | 2013-04-06 | 0 | MTGPulse |
SCG Invitational Qualifier | Roanoke | 2013-04-06 | 0 | MTGPulse |
SCG Super Invitational Qualifier | Catskill | 2013-04-06 | 0 | MTGPulse |
MOL Premier | MOL | 2013-04-06 | 0 | WoTC |
MOL Premier | MOL | 2013-04-06 | 0 | WoTC |
MOL Daily | MOL | 2013-04-06 | 0 | WoTC |
World Magic Cup Qualifier | Kiev | 2013-04-06 | 0 | MTGPulse |
Pro Tour Qualifier | Brooklyn | 2013-04-06 | 213 | WoTC |
Pro Tour Qualifier | Tokyo | 2013-04-06 | 282 | WoTC |
Pro Tour Qualifier | MOL | 2013-04-07 | 288 | WoTC |
Pro Tour Qualifier | Santa Clara | 2013-04-07 | 267 | MTGPulse |
World Magic Cup Qualifier | Cape Town | 2013-04-07 | 60 | MTGPulse |
World Magic Cup Qualifier | London | 2013-04-07 | 162 | MTGPulse |
SCG Invitational Qualifier | Fountain | 2013-04-07 | 0 | MTGPulse |
SCG Invitational Qualifier | Pikeville | 2013-04-07 | 0 | MTGPulse |
SCG Invitational Qualifier | Staten Island | 2013-04-07 | 0 | MTGPulse |
Convention 137th result | Garden City | 2013-04-07 | 0 | MTGPulse |
MOL Daily | MOL | 2013-04-07 | 0 | WoTC |
MOL Premier | MOL | 2013-04-07 | 0 | WoTC |
MOL Premier | MOL | 2013-04-07 | 0 | WoTC |
World Magic Cup Qualifier | Plovdiv | 2013-04-07 | 53 | MTGPulse |
World Magic Cup Qualifier | Santa Clara | 2013-04-07 | 0 | MTGPulse |
Pro Tour Qualifier | Moscow | 2013-04-07 | 0 | MTGPulse |
Pro Tour Qualifier | Burnaby | 2013-04-07 | 145 | WoTC |
World Magic Cup Qualifier | Roskilde | 2013-04-08 | 103 | MTGPulse |
MOL Daily | MOL | 2013-04-08 | 0 | WoTC |
TCGPlayer Open | Providence | 2013-04-09 | 279 | MTGPulse |
MOL Daily | MOL | 2013-04-09 | 0 | WoTC |
MOL Daily | MOL | 2013-04-10 | 0 | WoTC |
MOL Daily | MOL | 2013-04-11 | 0 | WoTC |
MOL Premier | MOL | 2013-04-12 | 0 | WoTC |
MOL Daily | MOL | 2013-04-12 | 0 | WoTC |
Pro Tour Qualifier | MOL | 2013-04-13 | 281 | WoTC |
Open SCG | Milwaukee | 2013-04-13 | 580 | MTGPulse |
MOL Premier | MOL | 2013-04-13 | 0 | WoTC |
MOL Daily | MOL | 2013-04-13 | 0 | WoTC |
MOL Premier | MOL | 2013-04-13 | 0 | WoTC |
Pro Tour Qualifier | Sheffield | 2013-04-13 | 198 | MTGPulse |
SCG Super Invitational Qualifier | Littleton | 2013-04-13 | 0 | MTGPulse |
SCG Invitational Qualifier Carmichael | Carmichael | 2013-04-13 | 0 | MTGPulse |
SCG Invitational Qualifier Sylva | Sylva | 2013-04-13 | 0 | MTGPulse |
SCG Invitational Qualifier | North Cape May | 2013-04-13 | 0 | MTGPulse |
SCG Invitational Qualifier | Morristown | 2013-04-13 | 0 | MTGPulse |
SCG Invitational Qualifier | Fayetteville | 2013-04-13 | 0 | MTGPulse |
SCG Invitational Qualifier | Jacksonville | 2013-04-13 | 0 | MTGPulse |
Pro Tour Qualifier | Calgary | 2013-04-13 | 120 | WoTC |
Pro Tour Qualifier | East Windsor | 2013-04-13 | 213 | WoTC |
Pro Tour Qualifier | Glen Burnie | 2013-04-13 | 126 | WoTC |
Pro Tour Qualifier | Lenexa | 2013-04-13 | 162 | WoTC |
Pro Tour Qualifier | Lubbock | 2013-04-13 | 129 | WoTC |
Pro Tour Qualifier | Mesa | 2013-04-13 | 124 | WoTC |
Pro Tour Qualifier | Winnipeg | 2013-04-13 | 100 | WoTC |
Pop-a-Lot Super Series #2 | Australia | 2013-04-14 | 70 | MTGPulse |
SCG Invitational Qualifier | North Myrtle Beach | 2013-04-14 | 0 | MTGPulse |
SCG Invitational Qualifier | Kansas | 2013-04-14 | 0 | MTGPulse |
SCG Classic | Hagerstown | 2013-04-14 | 0 | MTGPulse |
Pro Tour Qualifier | Monza | 2013-04-14 | 207 | MTGPulse |
MOL Premier | MOL | 2013-04-14 | 0 | WoTC |
MOL Premier | MOL | 2013-04-14 | 0 | WoTC |
MOL Daily | MOL | 2013-04-14 | 0 | WoTC |
TCGPlayer Open | Dallas | 2013-04-15 | 307 | MTGPulse |
MOL Daily | MOL | 2013-04-15 | 0 | WoTC |
MOL Daily | MOL | 2013-04-16 | 0 | WoTC |
MOL Daily | MOL | 2013-04-17 | 0 | WoTC |
MOL Daily | MOL | 2013-04-18 | 0 | WoTC |
MOL Daily | MOL | 2013-04-19 | 0 | WoTC |
Pro Tour Qualifier | Pretoria | 2013-04-20 | 100 | MTGPulse |
World Magic Cup Qualifier | Gothenburg | 2013-04-20 | 75 | MTGPulse |
MOL Premier | MOL | 2013-04-20 | 0 | WoTC |
MOL Premier | MOL | 2013-04-20 | 0 | WoTC |
MOL Daily | MOL | 2013-04-20 | 0 | WoTC |
Open SCG | Seattle | 2013-04-21 | 557 | MTGPulse |
World Magic Cup Qualifier | Copenhagen | 2013-04-21 | 72 | MTGPulse |
World Magic Cup Qualifier | Washington | 2013-04-21 | 0 | MTGPulse |
World Magic Cup Qualifier | Singapore | 2013-04-21 | 143 | MTGPulse |
World Magic Cup Qualifier | Pretoria | 2013-04-21 | 93 | MTGPulse |
SCG Invitational Qualifier | Washington | 2013-04-21 | 0 | MTGPulse |
SCG Elite Invitational Qualifier | Washington | 2013-04-21 | 0 | MTGPulse |
Pro Tour Qualifier | Washington | 2013-04-21 | 0 | MTGPulse |
World Magic Cup Qualifier | La Rochelle | 2013-04-21 | 90 | MTGPulse |
M-L Standard Master | Magic-League | 2013-04-21 | 39 | MTGPulse |
MOL Premier | MOL | 2013-04-21 | 0 | WoTC |
MOL Premier | MOL | 2013-04-21 | 0 | WoTC |
MOL Daily | MOL | 2013-04-21 | 0 | WoTC |
Pro Tour Qualifier | Toronto | 2013-04-21 | 219 | WoTC |
Pro Tour Qualifier | MOL | 2013-04-22 | 307 | WoTC |
MOL Daily | MOL | 2013-04-22 | 0 | WoTC |
MOL Daily | MOL | 2013-04-23 | 0 | WoTC |
MOL Daily | MOL | 2013-04-24 | 0 | WoTC |
MOL Daily | MOL | 2013-04-25 | 0 | WoTC |
MOL Daily | MOL | 2013-04-26 | 0 | WoTC |
MOL Premier | MOL | 2013-04-27 | 0 | WoTC |
MOL Premier | MOL | 2013-04-27 | 0 | WoTC |
MOL Daily | MOL | 2013-04-27 | 0 | WoTC |
MOL Daily | MOL | 2013-04-28 | 0 | WoTC |
MOL Premier | MOL | 2013-04-28 | 0 | WoTC |
MOL Premier | MOL | 2013-04-28 | 0 | WoTC |
Pro Tour Qualifier | MOL | 2013-04-29 | 299 | WoTC |
MOL Daily | MOL | 2013-04-29 | 0 | WoTC |
MOL Daily | MOL | 2013-04-30 | 0 | WoTC |
MOL Daily | MOL | 2013-05-01 | 0 | WoTC |
MOL Daily | MOL | 2013-05-02 | 0 | WoTC |
MOL Daily | MOL | 2013-05-03 | 0 | WoTC |
Open SCG | Somerset | 2013-05-04 | 448 | MTGPulse |
SCG Super Invitational Qualifier | Wichita | 2013-05-04 | 0 | MTGPulse |
SCG Invitational Qualifier | Dalton | 2013-05-04 | 0 | MTGPulse |
SCG Invitational Qualifier | Tahlequah | 2013-05-04 | 0 | MTGPulse |
SCG Invitational Qualifier | Maryville | 2013-05-04 | 0 | MTGPulse |
SCG Invitational Qualifier | Antioch | 2013-05-04 | 0 | MTGPulse |
SCG Invitational Qualifier | Charlotte | 2013-05-04 | 0 | MTGPulse |
Bronze TCQ | Camillus | 2013-05-04 | 0 | MTGPulse |
Pro Tour Qualifier | MOL | 2013-05-04 | 221 | WoTC |
MOL Premier | MOL | 2013-05-04 | 0 | WoTC |
MOL Daily | MOL | 2013-05-04 | 0 | WoTC |
MOL Premier | MOL | 2013-05-04 | 0 | WoTC |
SCG Invitational Qualifier | Lenexa | 2013-05-05 | 0 | MTGPulse |
SCG Invitational Qualifier | North Myrtle Beach | 2013-05-05 | 0 | MTGPulse |
SCG Elite Invitational Qualifier | Centerville | 2013-05-05 | 0 | MTGPulse |
Silver TCQ | Fenton | 2013-05-05 | 0 | MTGPulse |
MOL Premier | MOL | 2013-05-05 | 0 | WoTC |
MOL Premier | MOL | 2013-05-05 | 0 | WoTC |
MOL Daily | MOL | 2013-05-05 | 0 | WoTC |
MOL Daily | MOL | 2013-05-06 | 0 | WoTC |
MOL Daily | MOL | 2013-05-07 | 0 | WoTC |
Pro Tour Qualifier | BoM | 2013-05-08 | 197 | MTGPulse |
MOL Daily | MOL | 2013-05-08 | 0 | WoTC |
MOL Daily | MOL | 2013-05-10 | 0 | WoTC |
Open SCG | Charlotte | 2013-05-11 | 283 | MTGPulse |
Gold TCQ | Leominster | 2013-05-11 | 0 | MTGPulse |
MOL Premier | MOL | 2013-05-11 | 0 | WoTC |
MOL Premier | MOL | 2013-05-11 | 0 | WoTC |
MOL Daily | MOL | 2013-05-11 | 0 | WoTC |
Pro Tour Qualifier | Hyogo | 2013-05-11 | 119 | WoTC |
Pro Tour Qualifier | Standish | 2013-05-11 | 127 | WoTC |
Pro Tour Qualifier | Syracuse | 2013-05-11 | 106 | WoTC |
Pro Tour Qualifier | Tulsa | 2013-05-11 | 172 | WoTC |
Pro Tour Qualifier | Villa Park | 2013-05-11 | 211 | WoTC |
Convention 139th result | Garden City | 2013-05-12 | 0 | MTGPulse |
SCG Classic | Pittsburgh | 2013-05-12 | 0 | MTGPulse |
Pro Tour Qualifier | Pescara | 2013-05-12 | 181 | MTGPulse |
Pro Tour Qualifier | Utrecht | 2013-05-12 | 130 | MTGPulse |
MOL Premier | MOL | 2013-05-12 | 0 | WoTC |
MOL Premier | MOL | 2013-05-12 | 0 | WoTC |
MOL Daily | MOL | 2013-05-12 | 0 | WoTC |
TCGPlayer Open | Austin | 2013-05-13 | 0 | MTGPulse |
MOL Daily | MOL | 2013-05-13 | 0 | WoTC |
Gold TCQ | Staten Island | 2013-05-14 | 0 | MTGPulse |
MOL Daily | MOL | 2013-05-14 | 0 | WoTC |
MOL Daily | MOL | 2013-05-15 | 0 | WoTC |
MOL Daily | MOL | 2013-05-16 | 0 | WoTC |
MOL Daily | MOL | 2013-05-17 | 0 | WoTC |
Open SCG | Nashville | 2013-05-18 | 453 | MTGPulse |
MOL Premier | MOL | 2013-05-18 | 0 | WoTC |
MOL Premier | MOL | 2013-05-18 | 0 | WoTC |
MOL Daily | MOL | 2013-05-18 | 0 | WoTC |
SCG Classic | Springfield | 2013-05-19 | 0 | MTGPulse |
TCGPlayer Spring States | Arkansas | 2013-05-19 | 0 | MTGPulse |
TCGPlayer Spring States | Connecticut | 2013-05-19 | 0 | MTGPulse |
TCGPlayer Spring States | North Carolina | 2013-05-19 | 0 | MTGPulse |
TCGPlayer Spring States | Virginia | 2013-05-19 | 0 | MTGPulse |
TCGPlayer Spring States | Nebraska | 2013-05-19 | 0 | MTGPulse |
TCGPlayer Spring States | Indiana | 2013-05-19 | 0 | MTGPulse |
TCGPlayer Spring States | Alabama | 2013-05-19 | 0 | MTGPulse |
TCGPlayer Spring States | Oregon | 2013-05-19 | 0 | MTGPulse |
TCGPlayer Spring States | Maine | 2013-05-19 | 0 | MTGPulse |
MOL Premier | MOL | 2013-05-19 | 0 | WoTC |
MOL Premier | MOL | 2013-05-19 | 0 | WoTC |
MOL Daily | MOL | 2013-05-19 | 0 | WoTC |
Convention 140th result | Garden City | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Montana | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | New Mexico | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Illinois | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Florida | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Michigan | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Georgia | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | New Jersey | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Kansas | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Nevada | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Louisiana | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Washington | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Mississippi | 2013-05-20 | 37 | MTGPulse |
TCGPlayer Spring States | Texas | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Delaware | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Oklahoma | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Ohio | 2013-05-20 | 0 | MTGPulse |
TCGPlayer Spring States | Pennsylvania | 2013-05-20 | 0 | MTGPulse |
MOL Daily | MOL | 2013-05-20 | 0 | WoTC |
TCGPlayer Spring States | South Carolina | 2013-05-21 | 54 | MTGPulse |
TCGPlayer Spring States | West Virginia | 2013-05-21 | 101 | MTGPulse |
TCGPlayer Spring States | California | 2013-05-21 | 0 | MTGPulse |
TCGPlayer Spring States | Maryland | 2013-05-21 | 0 | MTGPulse |
TCGPlayer Spring States | Massachusetts | 2013-05-21 | 0 | MTGPulse |
TCGPlayer Spring States | New Hampshire | 2013-05-21 | 0 | MTGPulse |
TCGPlayer Spring States | Wisconsin | 2013-05-21 | 87 | MTGPulse |
TCGPlayer Spring States | Utah | 2013-05-21 | 87 | MTGPulse |
TCGPlayer Spring States | North Dakota | 2013-05-21 | 37 | MTGPulse |
TCGPlayer Spring States | Idaho | 2013-05-21 | 32 | MTGPulse |
MOL Daily | MOL | 2013-05-21 | 0 | WoTC |
TCGPlayer Spring States | Arizona | 2013-05-22 | 0 | MTGPulse |
TCGPlayer Spring States | Vermont | 2013-05-22 | 0 | MTGPulse |
TCGPlayer Spring States | New York | 2013-05-22 | 0 | MTGPulse |
TCGPlayer Spring States | Iowa | 2013-05-22 | 0 | MTGPulse |
MOL Daily | MOL | 2013-05-22 | 0 | WoTC |
TCGPlayer Spring States | Kentucky | 2013-05-23 | 0 | MTGPulse |
MOL Daily | MOL | 2013-05-23 | 0 | WoTC |
TCGPlayer Spring States | Rhode Island | 2013-05-24 | 0 | MTGPulse |
MOL Daily | MOL | 2013-05-24 | 0 | WoTC |
Open SCG | Dallas | 2013-05-25 | 440 | MTGPulse |
Dragon's Maze Game Day | Trondheim | 2013-05-25 | 27 | MTGPulse |
SCG Invitational Qualifier | Eau Claire | 2013-05-25 | 0 | MTGPulse |
SCG Super Invitational Qualifier | Orlando | 2013-05-25 | 0 | MTGPulse |
SCG Super Invitational Qualifier | Indian Trail | 2013-05-25 | 0 | MTGPulse |
SCG Invitational Qualifier | Valley Stream | 2013-05-25 | 0 | MTGPulse |
MOL Premier | MOL | 2013-05-25 | 0 | WoTC |
MOL Premier | MOL | 2013-05-25 | 0 | WoTC |
MOL Daily | MOL | 2013-05-25 | 0 | WoTC |
Pro Tour Qualifier | Albuquerque | 2013-05-25 | 91 | WoTC |
Pro Tour Qualifier | Bozeman | 2013-05-25 | 97 | WoTC |
Pro Tour Qualifier | Lincoln | 2013-05-25 | 90 | WoTC |
Pro Tour Qualifier | Mount Holly | 2013-05-25 | 152 | WoTC |
Pro Tour Qualifier | Roanoke | 2013-05-25 | 117 | WoTC |
Pro Tour Qualifier | San Diego | 2013-05-25 | 184 | WoTC |
Pro Tour Qualifier | Tallahassee | 2013-05-25 | 110 | WoTC |
Convention 142th result | Garden City | 2013-05-26 | 0 | MTGPulse |
Open SCG | Dallas | 2013-05-26 | 246 | MTGPulse |
Grand Prix | Guadalajara | 2013-05-26 | 461 | MTGPulse |
MOL Premier | MOL | 2013-05-26 | 0 | WoTC |
MOL Premier | MOL | 2013-05-26 | 0 | WoTC |
MOL Daily | MOL | 2013-05-26 | 0 | WoTC |
TCGPlayer Spring States | Hawaii | 2013-05-27 | 0 | MTGPulse |
TCGPlayer Open | Boston | 2013-05-27 | 0 | MTGPulse |
MOL Daily | MOL | 2013-05-27 | 0 | WoTC |
TCGPlayer Open | Detroit | 2013-05-28 | 0 | MTGPulse |
MOL Daily | MOL | 2013-05-28 | 0 | WoTC |
TCGPlayer Spring States | Tennessee | 2013-05-29 | 0 | MTGPulse |
MOL Daily | MOL | 2013-05-29 | 0 | WoTC |
Convention 141th result | Garden City | 2013-05-30 | 0 | MTGPulse |
MOL Daily | MOL | 2013-05-30 | 0 | WoTC |
Silver TCQ | Glenview | 2013-05-31 | 0 | MTGPulse |
MOL Daily | MOL | 2013-05-31 | 0 | WoTC |
Open SCG | Baltimore | 2013-06-01 | 568 | MTGPulse |
World Magic Cup Qualifier | Malmo | 2013-06-01 | 50 | MTGPulse |
Bronze TCQ | Redding | 2013-06-01 | 0 | MTGPulse |
MOL Premier | MOL | 2013-06-01 | 0 | WoTC |
MOL Premier | MOL | 2013-06-01 | 0 | WoTC |
MOL Daily | MOL | 2013-06-01 | 0 | WoTC |
Pro Tour Qualifier | Hollywood | 2013-06-01 | 116 | WoTC |
SCG Invitational Qualifier | Kansas | 2013-06-02 | 0 | MTGPulse |
MOL Premier | MOL | 2013-06-02 | 0 | WoTC |
MOL Premier | MOL | 2013-06-02 | 0 | WoTC |
MOL Daily | MOL | 2013-06-02 | 0 | WoTC |
MOL Daily | MOL | 2013-06-03 | 0 | WoTC |
MOL Daily | MOL | 2013-06-04 | 0 | WoTC |
MOL Daily | MOL | 2013-06-05 | 0 | WoTC |
MOL Daily | MOL | 2013-06-06 | 0 | WoTC |
MOL Daily | MOL | 2013-06-07 | 0 | WoTC |
Open SCG | St. Louis | 2013-06-08 | 474 | MTGPulse |
SCG Invitational Qualifier | Ooltewah | 2013-06-08 | 0 | MTGPulse |
MOL Premier | MOL | 2013-06-08 | 0 | WoTC |
MOL Premier | MOL | 2013-06-08 | 0 | WoTC |
MOL Daily | MOL | 2013-06-08 | 0 | WoTC |
Pro Tour Qualifier | Durham | 2013-06-08 | 164 | WoTC |
Pro Tour Qualifier | Edmonton | 2013-06-08 | 168 | WoTC |
Pro Tour Qualifier | Honolulu | 2013-06-08 | 54 | WoTC |
Pro Tour Qualifier | Portland | 2013-06-08 | 119 | WoTC |
SCG Elite Invitational Qualifier | Durham | 2013-06-09 | 0 | MTGPulse |
Pro Tour Qualifier | Catania | 2013-06-09 | 0 | MTGPulse |
Pro Tour Qualifier | Firenze | 2013-06-09 | 0 | MTGPulse |
MOL Premier | MOL | 2013-06-09 | 0 | WoTC |
MOL Premier | MOL | 2013-06-09 | 0 | WoTC |
MOL Daily | MOL | 2013-06-09 | 0 | WoTC |
Platinum TCQ | Burnsville | 2013-06-10 | 0 | MTGPulse |
Platinum TCQ | Colorado Springs | 2013-06-10 | 0 | MTGPulse |
MOL Daily | MOL | 2013-06-10 | 0 | WoTC |
MOL Daily | MOL | 2013-06-11 | 0 | WoTC |
Pro Tour Qualifier | Bozeman | 2013-06-12 | 97 | MTGPulse |
MOL Daily | MOL | 2013-06-12 | 0 | WoTC |
MOL Daily | MOL | 2013-06-13 | 0 | WoTC |
MOL Daily | MOL | 2013-06-14 | 0 | WoTC |
Pro Tour Qualifier | Nurnberg | 2013-06-15 | 98 | MTGPulse |
MOL Premier | MOL | 2013-06-15 | 0 | WoTC |
MOL Premier | MOL | 2013-06-15 | 0 | WoTC |
MOL Daily | MOL | 2013-06-15 | 0 | WoTC |
Pro Tour Qualifier | Knoxville | 2013-06-15 | 152 | WoTC |
Pro Tour Qualifier | Seattle | 2013-06-15 | 262 | WoTC |
Pro Tour Qualifier | Toronto | 2013-06-15 | 367 | WoTC |
Open SCG | Columbus | 2013-06-16 | 590 | MTGPulse |
Pop-a-Lot Super Series #3 | Australia | 2013-06-16 | 72 | MTGPulse |
Pro Tour Qualifier | Cagliari | 2013-06-16 | 46 | MTGPulse |
M-L Standard Master | Magic-League | 2013-06-16 | 33 | MTGPulse |
Pro Tour Qualifier | Como | 2013-06-16 | 189 | MTGPulse |
MOL Premier | MOL | 2013-06-16 | 0 | WoTC |
MOL Premier | MOL | 2013-06-16 | 0 | WoTC |
MOL Daily | MOL | 2013-06-16 | 0 | WoTC |
Notas:
- Un número de Jugadores 0 indica que el número de participantes es desconocido.
- Las fechas están en formato Año-Mes-Día, para mejor ordenación alfanumérica.
- Lugar contiene 'MOL' si el evento fue en Magic On-Line, el nombre de la ciudad o área si fue en la realidad. No contiene el país, a no ser que fuese lo único que se supiera.